95.83.232.71 - /


12/14/2023  5:55 PM         2499 achill_combined_trend.html
12/14/2023 5:55 PM 18303 achill_combined_trend.scc
11/18/2020 10:57 AM 1715 achill_combined_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2495 achill_flow_trend.html
12/14/2023 5:55 PM 11989 achill_flow_trend.scc
12/14/2023 5:55 PM 2496 achill_level_trend.html
12/14/2023 5:55 PM 11561 achill_level_trend.scc
12/14/2023 5:55 PM 2494 achill_treatment.html
12/14/2023 5:55 PM 2060091 achill_treatment.scc
4/4/2024 2:25 PM 2495 achill_treatment1.html
4/4/2024 2:25 PM 7349092 achill_treatment1.scc
12/14/2023 5:55 PM 2495 achill_treatment2.html
12/14/2023 5:55 PM 3580725 achill_treatment2.scc
12/14/2023 5:55 PM 2538 achill_trend_popup.html
12/14/2023 5:55 PM 46654 achill_trend_popup.scc
5/27/2021 12:58 PM 1277 achill_trend_popup3_TrendControl.stmp
12/14/2023 5:55 PM 2500 achill_turbidity_trend.html
12/14/2023 5:55 PM 15246 achill_turbidity_trend.scc
8/27/2020 11:58 AM 1079 achill_turbidity_trend3_TrendControl.stmp
12/13/2023 12:59 PM 19491 AirPumpVerticalGreenSmall.png
12/13/2023 12:59 PM 17197 airpumpverticalgreysmall.png
12/13/2023 1:00 PM 20813 AirPumpVerticalRedSmall.png
12/13/2023 1:04 PM 14514 AirPumpVerticalWhiteSmall.png
12/14/2023 5:55 PM 2483 alarm.html
12/14/2023 5:55 PM 61485 alarm.scc
12/14/2023 5:55 PM 2493 alarm_roscommon.html
12/14/2023 5:55 PM 62159 alarm_roscommon.scc
9/10/2024 4:58 PM 34664 app.app
12/14/2023 5:55 PM 2493 arigna_do_trend.html
12/14/2023 5:55 PM 12021 arigna_do_trend.scc
9/14/2023 5:26 PM 433 arigna_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2495 arigna_flow_trend.html
12/14/2023 5:55 PM 13215 arigna_flow_trend.scc
9/14/2023 5:26 PM 757 arigna_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2499 arigna_inlet_works.html
12/14/2023 5:55 PM 2291854 arigna_inlet_works.scc
12/14/2023 5:55 PM 2496 arigna_level_trend.html
12/14/2023 5:55 PM 14010 arigna_level_trend.scc
9/14/2023 5:26 PM 973 arigna_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2488 arigna_sbr.html
12/14/2023 5:55 PM 1750902 arigna_sbr.scc
12/14/2023 5:55 PM 2494 arigna_setpoints.html
12/14/2023 5:55 PM 48095 arigna_setpoints.scc
5/16/2020 1:34 PM <dir> aspnet_client
12/14/2023 5:55 PM 2498 ballinlough_do_trend.html
12/14/2023 5:55 PM 12071 ballinlough_do_trend.scc
5/26/2014 10:52 PM 433 ballinlough_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2500 ballinlough_flow_trend.html
12/14/2023 5:55 PM 12849 ballinlough_flow_trend.scc
9/12/2023 3:14 PM 649 ballinlough_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2504 ballinlough_inlet_works.html
12/14/2023 5:55 PM 2303294 ballinlough_inlet_works.scc
12/14/2023 5:55 PM 2501 ballinlough_level_trend.html
12/14/2023 5:55 PM 13996 ballinlough_level_trend.scc
7/8/2016 9:41 AM 973 ballinlough_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2493 ballinlough_sbr.html
12/14/2023 5:55 PM 1862423 ballinlough_sbr.scc
12/14/2023 5:55 PM 2499 ballinlough_setpoints.html
12/14/2023 5:55 PM 53341 ballinlough_setpoints.scc
12/14/2023 5:55 PM 2498 ballyleague_do_trend.html
12/14/2023 5:55 PM 12081 ballyleague_do_trend.scc
3/5/2018 4:15 PM 433 ballyleague_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2500 ballyleague_flow_trend.html
12/14/2023 5:55 PM 12861 ballyleague_flow_trend.scc
5/27/2014 9:03 AM 649 ballyleague_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2504 ballyleague_inlet_works.html
12/14/2023 5:55 PM 2262308 ballyleague_inlet_works.scc
12/14/2023 5:55 PM 2501 ballyleague_level_trend.html
12/14/2023 5:55 PM 13664 ballyleague_level_trend.scc
3/12/2018 1:02 PM 865 ballyleague_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2493 ballyleague_sbr.html
12/14/2023 5:55 PM 1587172 ballyleague_sbr.scc
12/14/2023 5:55 PM 2499 ballyleague_setpoints.html
12/14/2023 5:55 PM 49497 ballyleague_setpoints.scc
12/14/2023 5:55 PM 2487 cashelard.html
12/14/2023 5:55 PM 70366 cashelard.scc
12/14/2023 5:55 PM 2528 cashelard_communications_trend.html
12/14/2023 5:55 PM 7211 cashelard_communications_trend.scc
12/14/2023 5:55 PM 2493 cashelard_header.html
12/14/2023 5:55 PM 28262 cashelard_header.scc
12/14/2023 5:55 PM 2491 cashelard_menu.html
12/14/2023 5:55 PM 7278 cashelard_menu.scc
12/14/2023 5:57 PM 2528 cashelardwtp.html
11/22/2018 2:48 PM 67333 cashelardwtp.scc
11/22/2018 2:50 PM 238 cashelardwtp.sg
12/14/2023 5:55 PM 2520 cashelardwtp_sqlexportpopup.html
12/14/2023 5:55 PM 29387 cashelardwtp_sqlexportpopup.scc
6/23/2016 1:50 PM 5008 Chemical Tank.gif
6/23/2016 1:55 PM 6138 Chemical Tank.png
12/14/2023 5:55 PM 2502 churchtown_ammonia_trend.html
12/14/2023 5:55 PM 12042 churchtown_ammonia_trend.scc
1/23/2017 12:40 PM 433 churchtown_ammonia_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2499 churchtown_flow_trend.html
12/14/2023 5:55 PM 13348 churchtown_flow_trend.scc
4/1/2023 8:38 AM 757 churchtown_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2494 churchtown_header.html
12/14/2023 5:55 PM 1558011 churchtown_header.scc
12/14/2023 5:55 PM 2497 churchtown_landfill.html
12/14/2023 5:55 PM 11427984 churchtown_landfill.scc
12/14/2023 5:55 PM 2500 churchtown_level_trend.html
12/14/2023 5:55 PM 12525 churchtown_level_trend.scc
4/1/2023 8:38 AM 541 churchtown_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2493 churchtown_main.html
12/14/2023 5:55 PM 1556235 churchtown_main.scc
12/14/2023 5:55 PM 2492 churchtown_menu.html
12/14/2023 5:55 PM 12898 churchtown_menu.scc
12/14/2023 5:55 PM 2503 churchtown_pressure_trend.html
12/14/2023 5:55 PM 12562 churchtown_pressure_trend.scc
6/15/2017 3:32 PM 541 churchtown_pressure_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2543 churchtown_trend_popup.html
12/14/2023 5:55 PM 20824 churchtown_trend_popup.scc
12/4/2023 4:30 PM 1277 churchtown_trend_popup3_TrendControl.stmp
12/14/2023 5:57 PM 2521 clare.html
12/10/2010 12:28 PM 224 clare.sg
12/14/2023 5:55 PM 2489 clare_header.html
12/14/2023 5:55 PM 335366 clare_header.scc
12/14/2023 5:55 PM 2488 clare_main.html
12/14/2023 5:55 PM 332760 clare_main.scc
12/14/2023 5:55 PM 2487 clare_menu.html
12/14/2023 5:55 PM 33448 clare_menu.scc
9/10/2024 4:52 PM 6132 class.lst
12/14/2023 5:55 PM 2496 cootehall_aeration.html
12/14/2023 5:55 PM 712021 cootehall_aeration.scc
12/14/2023 5:55 PM 2496 cootehall_do_trend.html
12/14/2023 5:55 PM 11589 cootehall_do_trend.scc
3/5/2018 1:50 PM 325 cootehall_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2498 cootehall_flow_trend.html
12/14/2023 5:55 PM 12056 cootehall_flow_trend.scc
3/5/2018 1:33 PM 433 cootehall_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2502 cootehall_inlet_works.html
12/14/2023 5:55 PM 1814890 cootehall_inlet_works.scc
12/14/2023 5:55 PM 2499 cootehall_level_trend.html
12/14/2023 5:55 PM 12042 cootehall_level_trend.scc
4/24/2018 11:44 AM 433 cootehall_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2497 cootehall_setpoints.html
12/14/2023 5:55 PM 49118 cootehall_setpoints.scc
12/14/2023 5:55 PM 2493 creagh_do_trend.html
12/14/2023 5:55 PM 12080 creagh_do_trend.scc
9/14/2023 5:57 PM 433 creagh_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2495 creagh_flow_trend.html
12/14/2023 5:55 PM 13264 creagh_flow_trend.scc
9/14/2023 5:26 PM 757 creagh_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2499 creagh_inlet_works.html
12/14/2023 5:55 PM 2378395 creagh_inlet_works.scc
12/14/2023 5:55 PM 2496 creagh_level_trend.html
12/14/2023 5:55 PM 13661 creagh_level_trend.scc
9/14/2023 5:26 PM 865 creagh_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2488 creagh_sbr.html
12/14/2023 5:55 PM 1726229 creagh_sbr.scc
12/14/2023 5:55 PM 2494 creagh_setpoints.html
12/14/2023 5:55 PM 48190 creagh_setpoints.scc
3/4/2016 11:08 AM 2494 custom_trend.html
3/4/2016 11:08 AM 25954 custom_trend.scc
12/14/2023 5:55 PM 2495 custom_trend_mayo.html
12/14/2023 5:55 PM 26002 custom_trend_mayo.scc
3/4/2016 11:08 AM 2525 custom_trend_popup.html
3/4/2016 11:08 AM 56042 custom_trend_popup.scc
12/14/2023 5:55 PM 2526 custom_trend_popup_mayo.html
12/14/2023 5:55 PM 56661 custom_trend_popup_mayo.scc
12/14/2023 5:55 PM 2529 custom_trend_popup_tooreen.html
12/14/2023 5:55 PM 56117 custom_trend_popup_tooreen.scc
12/14/2023 5:55 PM 2498 custom_trend_tooreen.html
12/14/2023 5:55 PM 26020 custom_trend_tooreen.scc
1/26/2018 10:00 AM 159144 derryvohey.png
12/14/2023 5:57 PM 2523 donegal.html
2/18/2016 10:47 AM 254 donegal.sg
6/23/2016 1:50 PM 2405 Dosing_Fault.png
6/23/2016 1:50 PM 2396 Dosing_Run.png
6/23/2016 1:50 PM 2802 Dosing_Stopped.png
7/9/2024 10:09 AM <dir> Dump
12/14/2023 5:55 PM 2493 elphin_do_trend.html
12/14/2023 5:55 PM 12134 elphin_do_trend.scc
3/5/2018 1:37 PM 433 elphin_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2495 elphin_flow_trend.html
12/14/2023 5:55 PM 12912 elphin_flow_trend.scc
6/15/2017 3:17 PM 649 elphin_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2499 elphin_inlet_works.html
12/14/2023 5:55 PM 2440239 elphin_inlet_works.scc
12/14/2023 5:55 PM 2496 elphin_level_trend.html
12/14/2023 5:55 PM 14051 elphin_level_trend.scc
6/29/2015 3:58 PM 973 elphin_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2488 elphin_sbr.html
12/14/2023 5:55 PM 1806406 elphin_sbr.scc
12/14/2023 5:55 PM 2494 elphin_setpoints.html
12/14/2023 5:55 PM 55492 elphin_setpoints.scc
12/14/2023 5:57 PM 2519 eps.html
12/10/2010 12:32 PM 188 eps.sg
1/9/2017 3:56 PM 22868 epslogo.png
3/8/2017 12:42 PM 12127 EPSLogoSmall.png
3/8/2017 12:58 PM 25234 epslogowhitesmall.png
12/14/2023 5:55 PM 2483 event.html
12/14/2023 5:55 PM 23782 event.scc
10/23/2015 8:56 AM 56458 excel18x4.jpg
10/23/2015 8:56 AM 9381 excel36x4x2.png
12/14/2023 5:55 PM 2485 exit.html
12/14/2023 5:55 PM 10138 exit.scc
5/9/2020 7:51 PM 6340 FaultRedX130.png
12/13/2023 10:12 AM 14775 FaultRedX35.png
5/11/2020 4:43 PM 2260 FaultRedX50.png
5/10/2020 4:15 PM 3183 FaultRedX63.png
5/10/2020 2:10 PM 4685 FaultRedX95.png
12/13/2023 1:01 PM 10575 FeedPumpHorBlueSmall.png
12/14/2023 4:07 PM 10850 FeedPumpHorBlueSmall180.png
12/14/2023 4:20 PM 14937 FeedPumpHorFaultSmallLtoR.png
12/14/2023 4:20 PM 15046 FeedPumpHorFaultSmallRtoL.png
12/13/2023 1:01 PM 10218 FeedPumpHorGreenSmall.png
12/13/2023 1:01 PM 9571 feedpumphorgreysmall.png
12/14/2023 4:06 PM 9901 feedpumphorgreysmall180.png
12/13/2023 1:02 PM 11582 FeedPumpHorRedSmall.png
2/1/2016 10:33 AM 4468 FilterLarge.png
12/15/2023 3:46 PM 14911 filtersmall.png
12/14/2023 5:55 PM 2493 firies_do_trend.html
12/14/2023 5:55 PM 12168 firies_do_trend.scc
2/15/2022 12:13 PM 433 firies_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2495 firies_flow_trend.html
12/14/2023 5:55 PM 13952 firies_flow_trend.scc
6/6/2024 10:34 AM 865 firies_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2499 firies_inlet_works.html
12/14/2023 5:55 PM 4018814 firies_inlet_works.scc
12/14/2023 5:55 PM 2496 firies_level_trend.html
12/14/2023 5:55 PM 13967 firies_level_trend.scc
2/24/2023 9:10 AM 865 firies_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2488 firies_sbr.html
12/14/2023 5:55 PM 1791518 firies_sbr.scc
12/14/2023 5:55 PM 2497 frenchpark_do_trend.html
12/14/2023 5:55 PM 12186 frenchpark_do_trend.scc
3/5/2018 1:38 PM 433 frenchpark_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2499 frenchpark_flow_trend.html
12/14/2023 5:55 PM 12964 frenchpark_flow_trend.scc
9/25/2017 12:32 PM 649 frenchpark_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2503 frenchpark_inlet_works.html
12/14/2023 5:55 PM 2332873 frenchpark_inlet_works.scc
12/14/2023 5:55 PM 2500 frenchpark_level_trend.html
12/14/2023 5:55 PM 13950 frenchpark_level_trend.scc
3/3/2018 9:58 AM 973 frenchpark_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2492 frenchpark_sbr.html
12/14/2023 5:55 PM 1809181 frenchpark_sbr.scc
12/14/2023 5:55 PM 2498 frenchpark_setpoints.html
12/14/2023 5:55 PM 48820 frenchpark_setpoints.scc
10/29/2007 9:12 PM 596 griddata.csv
12/14/2023 5:55 PM 2489 guest_header.html
12/14/2023 5:55 PM 145746 guest_header.scc
12/14/2023 5:55 PM 2488 guest_main.html
12/14/2023 5:55 PM 143252 guest_main.scc
12/14/2023 5:55 PM 2487 guest_menu.html
12/14/2023 5:55 PM 7098 guest_menu.scc
12/14/2023 5:55 PM 2483 header.html
12/14/2023 5:55 PM 335094 header.scc
12/14/2023 5:55 PM 2496 hudsonbay_do_trend.html
12/14/2023 5:55 PM 11946 hudsonbay_do_trend.scc
3/5/2018 1:34 PM 433 hudsonbay_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2498 hudsonbay_flow_trend.html
12/14/2023 5:55 PM 13140 hudsonbay_flow_trend.scc
1/9/2024 1:29 PM 757 hudsonbay_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2502 hudsonbay_inlet_works.html
12/14/2023 5:55 PM 2178092 hudsonbay_inlet_works.scc
12/14/2023 5:55 PM 2499 hudsonbay_level_trend.html
12/14/2023 5:55 PM 13932 hudsonbay_level_trend.scc
1/9/2024 1:29 PM 973 hudsonbay_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2491 hudsonbay_sbr.html
12/14/2023 5:55 PM 1959802 hudsonbay_sbr.scc
1/4/2012 12:02 AM 16963745 ISSymbolVM.cab
1/26/2018 12:22 PM 121507 johnstown levalleyroe.png
12/14/2023 5:57 PM 2521 kerry.html
12/10/2010 12:27 PM 224 kerry.sg
12/14/2023 5:55 PM 2489 kerry_header.html
12/14/2023 5:55 PM 335160 kerry_header.scc
12/14/2023 5:55 PM 2488 kerry_main.html
12/14/2023 5:55 PM 332726 kerry_main.scc
12/14/2023 5:55 PM 2487 kerry_menu.html
12/14/2023 5:55 PM 28506 kerry_menu.scc
12/14/2023 5:55 PM 2506 kilmaley_supernatant_settings.html
12/14/2023 5:55 PM 8444 kilmaley_supernatant_settings.scc
12/14/2023 5:55 PM 2504 kilmaley_washwater_settings.html
12/14/2023 5:55 PM 41186 kilmaley_washwater_settings.scc
12/14/2023 5:55 PM 2502 kilmayley_combined_trend.html
12/14/2023 5:55 PM 22036 kilmayley_combined_trend.scc
9/16/2024 3:52 PM 2705 kilmayley_combined_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2498 kilmayley_flow_trend.html
12/14/2023 5:55 PM 13003 kilmayley_flow_trend.scc
9/16/2024 9:41 AM 649 kilmayley_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2499 kilmayley_level_trend.html
12/14/2023 5:55 PM 14053 kilmayley_level_trend.scc
9/16/2024 3:52 PM 865 kilmayley_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2497 kilmayley_pft_trend.html
12/14/2023 5:55 PM 12043 kilmayley_pft_trend.scc
9/12/2024 8:13 AM 433 kilmayley_pft_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2505 kilmayley_pump_status_trend.html
12/14/2023 5:55 PM 28451 kilmayley_pump_status_trend.scc
9/16/2024 4:08 PM 4325 kilmayley_pump_status_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2496 kilmayley_rw_trend.html
12/14/2023 5:55 PM 26296 kilmayley_rw_trend.scc
6/22/2020 10:27 AM 865 kilmayley_rw_trend3_TrendControl.stmp
9/16/2024 3:52 PM 763 kilmayley_rw_trend8_TrendControl.stmp
12/14/2023 5:55 PM 2538 kilmayley_saturationfloat_trend.html
12/14/2023 5:55 PM 15175 kilmayley_saturationfloat_trend.scc
9/5/2024 5:04 PM 439 kilmayley_saturationfloat_trend2_TrendControl.stmp
12/14/2023 5:55 PM 2497 kilmayley_setpoints.html
12/14/2023 5:55 PM 1437102 kilmayley_setpoints.scc
12/14/2023 5:55 PM 2497 kilmayley_treatment.html
12/14/2023 5:55 PM 1477152 kilmayley_treatment.scc
12/14/2023 5:55 PM 2498 kilmayley_treatment2.html
12/14/2023 5:55 PM 7819434 kilmayley_treatment2.scc
12/14/2023 5:55 PM 2496 kilmayley_tw_trend.html
12/14/2023 5:55 PM 22242 kilmayley_tw_trend.scc
6/22/2020 11:57 AM 973 kilmayley_tw_trend3_TrendControl.stmp
9/16/2024 3:52 PM 979 kilmayley_tw_trend6_TrendControl.stmp
12/14/2023 5:57 PM 2525 kiltimagh.html
1/21/2016 12:45 PM 246 kiltimagh.sg
12/14/2023 5:55 PM 2502 kiltimagh_chlorine_trend.html
12/14/2023 5:55 PM 12692 kiltimagh_chlorine_trend.scc
3/25/2017 10:21 PM 649 kiltimagh_chlorine_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2498 kiltimagh_flow_trend.html
12/14/2023 5:55 PM 11890 kiltimagh_flow_trend.scc
2/22/2016 12:52 PM 433 kiltimagh_flow_trend3_TrendControl.stmp
2/18/2016 7:50 PM 2497 kiltimagh_header.html
2/18/2016 7:50 PM 335205 kiltimagh_header.scc
12/14/2023 5:55 PM 2499 kiltimagh_level_trend.html
12/14/2023 5:55 PM 11461 kiltimagh_level_trend.scc
3/25/2017 10:29 PM 325 kiltimagh_level_trend3_TrendControl.stmp
2/18/2016 7:50 PM 2495 kiltimagh_menu.html
2/18/2016 7:50 PM 17862 kiltimagh_menu.scc
4/4/2024 2:38 PM 2542 kiltimagh_trend_popup.html
4/4/2024 2:38 PM 20574 kiltimagh_trend_popup.scc
4/4/2024 2:41 PM 1277 kiltimagh_trend_popup3_TrendControl.stmp
12/14/2023 5:55 PM 2503 kiltimagh_turbidity_trend.html
12/14/2023 5:55 PM 12715 kiltimagh_turbidity_trend.scc
5/31/2018 11:23 AM 649 kiltimagh_turbidity_trend3_TrendControl.stmp
4/4/2024 2:38 PM 2491 kiltimagh_wtp.html
4/4/2024 2:38 PM 14995588 kiltimagh_wtp.scc
12/14/2023 5:55 PM 2488 kinvara_tw.html
12/14/2023 5:55 PM 1138709 kinvara_tw.scc
12/14/2023 5:55 PM 2507 klymayley_uv.html
12/14/2023 5:55 PM 30726 klymayley_uv.scc
12/14/2023 5:55 PM 2500 knockcroghery_do_trend.html
12/14/2023 5:55 PM 12009 knockcroghery_do_trend.scc
7/8/2016 9:38 AM 433 knockcroghery_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2502 knockcroghery_flow_trend.html
12/14/2023 5:55 PM 12787 knockcroghery_flow_trend.scc
3/5/2018 11:19 AM 649 knockcroghery_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2506 knockcroghery_inlet_works.html
12/14/2023 5:55 PM 2290609 knockcroghery_inlet_works.scc
12/14/2023 5:55 PM 2503 knockcroghery_level_trend.html
12/14/2023 5:55 PM 13592 knockcroghery_level_trend.scc
3/12/2018 1:21 PM 865 knockcroghery_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2495 knockcroghery_sbr.html
12/14/2023 5:55 PM 1805955 knockcroghery_sbr.scc
12/14/2023 5:55 PM 2501 knockcroghery_setpoints.html
12/14/2023 5:55 PM 53204 knockcroghery_setpoints.scc
9/10/2024 4:56 PM 33 LASTDBSAVE.INI
12/14/2023 5:55 PM 2494 lisacul_do_trend.html
12/14/2023 5:55 PM 11483 lisacul_do_trend.scc
3/5/2018 1:46 PM 325 lisacul_do_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2496 lisacul_flow_trend.html
12/14/2023 5:55 PM 11899 lisacul_flow_trend.scc
9/14/2023 4:33 PM 433 lisacul_flow_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2500 lisacul_inlet_works.html
12/14/2023 5:55 PM 1993689 lisacul_inlet_works.scc
12/14/2023 5:55 PM 2489 lisacul_sbr.html
12/14/2023 5:55 PM 1339006 lisacul_sbr.scc
12/14/2023 5:55 PM 2497 liscaul_level_trend.html
12/14/2023 5:55 PM 13146 liscaul_level_trend.scc
3/13/2018 5:19 AM 757 liscaul_level_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2504 lisseycasey_combined_trend.html
12/14/2023 5:55 PM 19489 lisseycasey_combined_trend.scc
6/24/2024 3:05 PM 2165 lisseycasey_combined_trend3_TrendControl.stmp
12/14/2023 5:55 PM 2512 lisseycasey_flows.html
12/14/2023 5:55 PM 12741 lisseycasey_flows.scc
12/14/2023 5:55 PM 2516 lisseycasey_inlet.html
12/14/2023 5:55 PM 7525 lisseycasey_inlet.scc
12/14/2023 5:55 PM 2517 lisseycasey_outlet.html
12/14/2023 5:55 PM 9585 lisseycasey_outlet.scc
12/14/2023 5:55 PM 2499 lisseycasey_setpoints.html
12/14/2023 5:55 PM 3947499 lisseycasey_setpoints.scc
12/14/2023 5:55 PM 2512 lisseycasey_sp.html
12/14/2023 5:55 PM 15635 lisseycasey_sp.scc
4/28/2015 11:19 AM 2502 lisseycasey_test.html
4/28/2015 11:19 AM 14493 lisseycasey_test.scc
12/14/2023 5:55 PM 2496 lisseycasey_trend1.html
12/14/2023 5:55 PM 14161 lisseycasey_trend1.scc
9/16/2024 4:42 PM 973 lisseycasey_trend13_TrendControl.stmp
12/14/2023 5:55 PM 2496 lisseycasey_trend2.html
12/14/2023 5:55 PM 12921 lisseycasey_trend2.scc
9/16/2024 3:52 PM 649 lisseycasey_trend23_TrendControl.stmp
12/14/2023 5:56 PM 2496 lisseycasey_trend3.html
12/14/2023 5:56 PM 14420 lisseycasey_trend3.scc
9/13/2024 1:31 PM 973 lisseycasey_trend33_TrendControl.stmp
4/28/2015 11:27 AM 973 lisseycasey_trend34_TrendControl.stmp
12/14/2023 5:56 PM 2505 lisseycasey_trips.html
12/14/2023 5:56 PM 9852 lisseycasey_trips.scc
12/14/2023 5:56 PM 2493 lisseycasey_wtp.html
12/14/2023 5:56 PM 490988 lisseycasey_wtp.scc
12/14/2023 5:56 PM 2497 loughglynn_do_trend.html
12/14/2023 5:56 PM 12011 loughglynn_do_trend.scc
3/5/2018 1:39 PM 433 loughglynn_do_trend3_TrendControl.stmp
12/14/2023 5:56 PM 2499 loughglynn_flow_trend.html
12/14/2023 5:56 PM 13209 loughglynn_flow_trend.scc
9/14/2023 4:37 PM 757 loughglynn_flow_trend3_TrendControl.stmp
12/14/2023 5:56 PM 2503 loughglynn_inlet_works.html
12/14/2023 5:56 PM 2162425 loughglynn_inlet_works.scc
12/14/2023 5:56 PM 2500 loughglynn_level_trend.html
12/14/2023 5:56 PM 13937 loughglynn_level_trend.scc
4/24/2018 12:00 PM 973 loughglynn_level_trend3_TrendControl.stmp
12/14/2023 5:56 PM 2492 loughglynn_sbr.html
12/14/2023 5:56 PM 1862119 loughglynn_sbr.scc
12/14/2023 5:56 PM 2498 loughglynn_setpoints.html
12/14/2023 5:56 PM 49040 loughglynn_setpoints.scc
12/14/2023 5:56 PM 2482 main.html
12/14/2023 5:56 PM 332780 main.scc
1/25/2018 6:46 PM 4542 mayo coco logo.png
1/26/2018 10:40 AM 57356 mayo-co-co-crest-text.png
12/14/2023 5:57 PM 2520 mayo.html
9/28/2015 4:20 PM 218 mayo.sg
12/14/2023 5:56 PM 2488 mayo_header.html
12/14/2023 5:56 PM 130000 mayo_header.scc
12/14/2023 5:56 PM 2487 mayo_main.html
12/14/2023 5:56 PM 748054 mayo_main.scc
12/14/2023 5:56 PM 2486 mayo_menu.html
12/14/2023 5:56 PM 17912 mayo_menu.scc
12/14/2023 5:56 PM 2526 mayogws_communications_trend.html
12/14/2023 5:56 PM 8265 mayogws_communications_trend.scc
12/14/2023 5:56 PM 2496 mayogws_derryvohey.html
12/14/2023 5:56 PM 21279 mayogws_derryvohey.scc
12/14/2023 5:56 PM 2491 mayogws_header.html
12/14/2023 5:56 PM 28407 mayogws_header.scc
12/14/2023 5:56 PM 2506 mayogws_johnstownlevalleyroe.html
12/14/2023 5:56 PM 21995 mayogws_johnstownlevalleyroe.scc
12/14/2023 5:56 PM 2490 mayogws_main.html
12/14/2023 5:56 PM 25680 mayogws_main.scc
12/14/2023 5:56 PM 2489 mayogws_menu.html
12/14/2023 5:56 PM 12763 mayogws_menu.scc
12/14/2023 5:56 PM 2492 mayogws_robeen.html
12/14/2023 5:56 PM 21048 mayogws_robeen.scc
12/14/2023 5:56 PM 2515 mayogws_sqlexportpopup.html
12/14/2023 5:56 PM 28858 mayogws_sqlexportpopup.scc
12/14/2023 5:56 PM 2481 menu.html
12/14/2023 5:56 PM 69272 menu.scc
9/24/2015 3:35 PM 2498 menu1.html
9/24/2015 3:35 PM 50685 menu1.scc
12/14/2023 5:56 PM 2496 milltown_cod_trend.html
12/14/2023 5:56 PM 12011 milltown_cod_trend.scc
4/19/2018 3:08 PM 433 milltown_cod_trend3_TrendControl.stmp
12/14/2023 5:56 PM 2495 milltown_do_trend.html
12/14/2023 5:56 PM 12039 milltown_do_trend.scc
7/15/2020 3:30 PM 433 milltown_do_trend3_TrendControl.stmp
12/14/2023 5:56 PM 2497 milltown_flow_trend.html
12/14/2023 5:56 PM 13347 milltown_flow_trend.scc
9/6/2024 2:22 PM 755 milltown_flow_trend3_TrendControl.stmp
12/14/2023 5:56 PM 2501 milltown_inlet_works.html
12/14/2023 5:56 PM 5539994 milltown_inlet_works.scc
12/14/2023 5:56 PM 2498 milltown_level_trend.html
12/14/2023 5:56 PM 14821 milltown_level_trend.scc
9/6/2024 1:46 PM 1081 milltown_level_trend3_TrendControl.stmp
12/14/2023 5:56 PM 2490 milltown_sbr.html
12/14/2023 5:56 PM 1779877 milltown_sbr.scc
12/14/2023 5:57 PM 2533 ne_roscommon_rwss.html
